| CKIN CTR | |
| No. Of CKIN Counters | |
| ALL MATERIALS SECURED AT CKIN | |
| ALL MATERIALS SECURED AT GATE | |
| CKIN RMKS | --}} {{----}} {{-- |
| CKIN STAFF | |
| GATE STAFF | |
| GATE SPVR | |
| SPVR | |
| SPVR RMKS |
| NOTOC | --}} {{--... | --}} {{--TRC RMKS | --}} {{--... | --}} {{--||||||||||||||
| PAX ACT | F | C | R | Y | JMP | INF | A | M | F | CH | |||||||
| SEAT AREA | 0A | 0B | 0C | 0D | {{--0E | --}}
| {{-- | --}} |
| BAGGAGE AT CHECKIN | PCS | WT | BAGGAGE AT GATE | PCS | WT | ||||||||||||
| SPVR RMKS | --}} {{--... | --}} {{--||||||||||||||||
| SPECIALS |