| GATE | POS | |||||||||||||||||
| PAX BKD | {{--F | --}} {{----}} | C | Y | INF | |||||||||||||
| CKIN CTR | ||||||||||||||||||
| CKIN RMKS | --}} {{----}} {{-- | |||||||||||||||||
| CKIN STAFF | ||||||||||||||||||
| GATE STAFF | ||||||||||||||||||
| SPVR | ||||||||||||||||||
| SPVR RMKS | ||||||||||||||||||
CLOSE OUT |
||||||||||||||||||
| PAX ACT | {{--F | --}} {{----}} | C | Y | JMP | INF | ||||||||||||
| A | M | F | CH | |||||||||||||||
| SEAT AREA | 0A | 0B | 0C | 0D | {{-- | 0E | --}} {{----}} | |||||||||||
| BAGGAGE | CHECKED | PCS | WT | |||||||||||||||
| GATE | PCS | WT | ||||||||||||||||