GATE | POS | |||||||||
PAX BKD | F | C | R | Y | INF | |||||
CFG | F | {!! Form::text('capacity_a', null, ['class'=>'message_input2'] ) !!} | C | {!! Form::text('capacity_c', null, ['class'=>'message_input2'] ) !!} | R | {!! Form::text('capacity_w', null, ['class'=>'message_input2'] ) !!} | Y | {!! Form::text('capacity_y', null, ['class'=>'message_input2'] ) !!} | ||
ALL MATERIALS SECURED AT CKIN | ||||||||||
ALL MATERIALS SECURED AT GATE | ||||||||||
CKIN CTR | ||||||||||
No. Of CKIN Counters | ||||||||||
CKIN RMKS | --}} {{----}} {{-- | |||||||||
CKIN STAFF | ||||||||||
GATE STAFF | ||||||||||
GATE SPVR | ||||||||||
SPVR | ||||||||||
SPVR RMKS | ||||||||||
CLOSE OUT |
PAX ACT | F | C | R | Y | |||||||||||
JMP | INF | ||||||||||||||
A | M | F | CH | ||||||||||||
SEAT AREA | 0A | 0B | 0C | 0D | {{-- | 0E | --}} {{----}} | ||||||||
BAGGAGE | AT CHECKIN | PCS | WT | ||||||||||||
AT GATE | PCS | WT | |||||||||||||
SPECIALS |